![]() | ||
- 80-86mm Waist
Kastle MX 78
$1795 incl K12/14 CTI bindings | ||||
| Test length (cm):Â 176 | Shape (mm tip-tail): 121/78/105 | |||
| Turn radius: 18m @ 176cm | Lengths: 144, 152, 60, 168, 176 | |||
| Comments: Yeeha! Tip it, then rip it, a great ski for Australia; Macca. Solid enough to race, nimble enough to explore; Kent. Quick, responsive and plenty of energy; Tom. | ||||
| Verdict: Sensational ski, although narrower waist limits deep snow capability. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||


