Ski Tests All Mountain
- 80-86mm Waist
Salomon Enduro XT850
$1399 incl Z12 Speed bindings | ||||
| Test length (cm):Â 177 | Shape (mm tip-tail): 127/84/111 | |||
| Turn radius: 17m @ 177cm | Lengths: 170, 177, 184 | |||
| Comments: More demanding flex give good edge hold but asks more of the skier; Kent. Does the job nicely for heavier skiers; Macca. | ||||
| Verdict: Option for heavier, aggressive skiers. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||

