![]() | ||
- 86mm+ Waist
Volkl Kendo
$999, skis only | ||||
| Test length (cm): 177 | Shape (mm tip-tail): 127/88/109 | |||
| Turn radius: 17m @ 177cm | Lengths: 163, 170, 177, 184, 191 | |||
| Comments: Give it some grunt on the groomed and it rips, get in the soft and it glides, sensational ski; Jim. Super versatile and precise, edgehold, flex, sidecut all work perfectly; Kent. | ||||
| Verdict: Ski of the year - what more can we say? | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | |||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Snow: | Skier type: | |||
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Park/pipe | ||||


