![]() | ||
Dynastar Contact 4X4
$1499 incl PX12 Fluid binding | ||||||
| Test length (cm): 178 | Shape (mm tip-tail): 122/75/106 | |||||
| Turn geometry: 16m @ 178cm | Lengths avail: 158, 165, 172, 178, 184 | |||||
| Upside: Brilliant all-rounder for experts, great edgehold; Kent. This is the winner – stable, fun and fast; Pete. Fast, stable and responsive; Sue. | ||||||
| Downside: Nil for category. | ||||||
| Verdict: Best in the class; absolute standout for expert skiers/ex-racers. | ||||||
|
| ||||||
| theSKImag ratings | ||||||
| Snow: | Powder | Terrain: | Prepared | |||
| Crud | Bumps | |||||
| Heavy | Steeps | |||||
| Groomed | Off-piste | |||||
| Ice | Stability: | |||||
| Turns: | Short | Liveliness: | ||||
| Med | Versatility: | |||||
| Long | Edge grip: | |||||


