![]() | ||
Dynastar Contact Cross 4X4
$1499 incl PX12 Fl binding | ||||
| Test length (cm): 172 | Shape (mm tip-tail): 122/75/106 | |||
| Turn radius: 16m @ 172cm | Lengths: 158, 165, 172, 178, 184 | |||
| Comments: Fantastic all-mountain ski that is still a solid piste beast; Rod. Rock solid, holds a rail beautifully, can't fault it; Chris. Excellent edge to edge and really held on in shorter turns; Neil. | ||||
| Verdict: In the tie for top of the class. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | |||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Snow: | Skier type: | |||
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Park/pipe | ||||


