![]() | ||
Fischer RC4 Race SC
$1350 incl Z12 RF2binding | ||||||
| Test length (cm): 170 | Shape (mm tip-tail): 117/67/99 | |||||
| Turn geometry: 15m @ 170cm | Lengths avail: 150, 155, 160, 165, 170 | |||||
| Upside: Loves short turns on the hard stuff; Kent. Another Fischer rocket, holds like it’s on train tracks; Pete. | ||||||
| Downside: Versatility isn’t there, but you’re a carver anyway. | ||||||
| Verdict: Still a master ski – was the standout in this category until the Rossi CX 80 and the Dynastar Contact 4X4 came along. | ||||||
|
| ||||||
| theSKImag ratings | ||||||
| Snow: | Powder | Terrain: | Prepared | |||
| Crud | Bumps | |||||
| Heavy | Steeps | |||||
| Groomed | Off-piste | |||||
| Ice | Stability: | |||||
| Turns: | Short | Liveliness: | ||||
| Med | Versatility: | |||||
| Long | Edge grip: | |||||


