![]() | ||
Head Supershape Titan
$1495 incl FF14 binding | ||||
| Test length (cm): 170 | Shape (mm tip-tail): 128/78/114 | |||
| Turn radius: 13m @ 170cm | Lengths: 156, 163, 170, 177 | |||
| Comments: Perfect for the category; Rod. This is the ski for me - full of life and power whatever the conditions; Shane. It's a gun; Macca. | ||||
| Verdict: In the tie for top of the class. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | |||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Snow: | Skier type: | |||
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Park/pipe | ||||


