Ski Tests Chix All Mountain
K2 Super Burnin
$1349 incl ERS 11 TC bindings | ||||
| Test length (cm):Â 156 | Shape (mm tip-tail): 120/76/104 | |||
| Turn radius: 13m @ 156cm | Lengths: 146, 153, 160, 167 | |||
| Comments: A great all rounder, very responsive and awesome in all snow types; Susie. Forgiving but still has some life when you push it; Joanna. | ||||
| Verdict: Another good choice, although waist width restricts off-piste performance. Comes with all terrain rocker. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||

