![]() | ||
K2 Miss Demeanor
$879, ski only | ||||||
| Test length (cm): 154 | Shape (mm tip-tail): 113/80/104 | |||||
| Turn geometry: 14m @ 154cm | Lengths avail: 159, 154, 159, 164, 169 | |||||
| Upside: Wider binding gives amazing torsional stability boost; Vanessa. So much fun, highly exciting and playful ski; Lou. | ||||||
| Downside: None for the category. | ||||||
| Verdict: Outstanding choice. | ||||||
|
| ||||||
| theSKImag ratings | ||||||
| Snow: | Powder | Terrain: | Prepared | |||
| Crud | Bumps | |||||
| Heavy | Steeps | |||||
| Groomed | Off-piste | |||||
| Ice | Stability: | |||||
| Turns: | Short | Liveliness: | ||||
| Med | Versatility: | |||||
| Long | Edge grip: | |||||


