![]() | ||
Roxy Shazam
$899 incl NX 10 Jib Wide binding | ||||||
| Test length (cm): 160 | Shape (mm tip-tail): 120/90/113 | |||||
| Turn geometry: 16m @ 160cm | Lengths avail: 150, 160, 170 | |||||
| Upside: Floats nicely through the crud; Sue. Super fun twin tip, unreal in the soft and would be great in the powder; Jo. | ||||||
| Downside: Takes a few runs to find the sweet spot; Sue. | ||||||
| Verdict: Park and stronger all-mountain skiers. | ||||||
|
| ||||||
| theSKImag ratings | ||||||
| Snow: | Powder | Terrain: | Prepared | |||
| Crud | Bumps | |||||
| Heavy | Steeps | |||||
| Groomed | Off-piste | |||||
| Ice | Stability: | |||||
| Turns: | Short | Liveliness: | ||||
| Med | Versatility: | |||||
| Long | Edge grip: | |||||


