Ski Tests Chix Value Buy
Head Mya No. 5
$1195 incl MYA 10PR bindings | ||||
| Test length (cm):Â 158 | Shape (mm tip-tail): 122/72/106 | |||
| Turn radius: 11m @ 156cm | Lengths: 146, 152, 158, 164 | |||
| Comments: More an entry-level ski and a really good one at that; Navena. Really forgiving - great for intermediates wanting to progress; Joanna. | ||||
| Verdict: If you don't want to push your skis hard, then this could be one to go with. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||

