![]() | ||
Scott Maya
$749 skis only | ||||
| Test length (cm):Â 155 | Shape (mm tip-tail): 115/75/105 | |||
| Turn radius: 13m @ 155cm | Lengths:Â 155, 165 | |||
| Comments: Great fun wherever, whatever - no negatives; Sue. Super fun, really responsive and lively on piste or off; Joanna. | ||||
| Verdict: Another top choice; will take you a long way up the ability ladder. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||


