![]() | ||
- 100mm+ waist
Armada JJ
$1149 skis only | ||||
| Test length (cm):Â 175cm | Shape (mm tip-tail): 126/115/133 | |||
| Turn radius: 14m @ 175cm | Lengths: 175, 185 | |||
| Comments: Great fun off piste and surprisingly versatile; Kent. Whoa! What a ski - it's a powder weapon; Peter. Sick; Sam. | ||||
| Verdict: Explore the world with this one, but not if your passion is for the piste. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||


