Ski Tests Traveller's fatty
- 100mm+ waist
Dynafit Stoke
$1849 incl Vertical FT Z12 bindings | ||||
| Test length (cm):Â 173 | Shape (mm tip-tail): 120/105/119 | |||
| Turn radius: 26m @ 173cm | Lengths: 164, 173, 182 | |||
| Comments: Backcountry performer which is surprisingly stable; Kent. Great set-up for powder and touring; Sam. Pack a lunch and away you go; Peter. | ||||
| Verdict: Light and sophisticated outfit for tourers, travellers and powder hunters. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||

