Ski Tests Traveller's fatty
- 100mm+ waist
Dynastar Legend Pro 115
$1349 ski only | ||||
| Test length (cm): - XXX - | Shape (mm tip-tail): 137/115/127 | |||
| Turn radius: 32m @ 184cm | Lengths: 166, 175, 184 | |||
| Comments: Demanding ski, but it delivers if you're willing to push it; Kent. A big mountain powder board; Peter. | ||||
| Verdict: Big ski for big mountain riding. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | |||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Snow: | Skier type: | |||
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Park/pipe | ||||

