![]() | ||
- 100mm+ waist
K2 Kung Fujas
$799, skis only | ||||
| Test length (cm): 179 | Shape (mm tip-tail): 133/102/127 | |||
| Turn radius: 18m @ 179cm | Lengths: 169, 179, 189 | |||
| Comments: Great off-piste and big mountain performer that was surprisingly good on the piste; Bill. All-terrain rocker shines off-piste; Doug. Really lively and responsive for so much ski; Chris. | ||||
| Verdict: Top choice. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | |||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Snow: | Skier type: | |||
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Park/pipe | ||||


