![]() | ||
K2 Xplorer
$1649 incl Marker MX 12.0 binding | ||||||
| Test length (cm): 170 | Shape (mm tip-tail): 123/84/112 | |||||
| Turn geometry: 17m @ 170cm | Lengths avail: 170, 177, 184 | |||||
| Upside: Awesome all-mountain ski for home or away; Rod. Nice finish, nice radius, nice hold – all good; Andy. | ||||||
| Downside: Nil | ||||||
| Verdict: Top of the class. | ||||||
|
| ||||||
| theSKImag ratings | ||||||
| Snow: | Powder | Terrain: | Prepared | |||
| Crud | Bumps | |||||
| Heavy | Steeps | |||||
| Groomed | Off-piste | |||||
| Ice | Stability: | |||||
| Turns: | Short | Liveliness: | ||||
| Med | Versatility: | |||||
| Long | Edge grip: | |||||


