![]() | ||
- 100mm+ waist
Scott Mega Dozer
$999, skis only | ||||
| Test length (cm): - XXX - | Shape (mm tip-tail): 136/114/127 | |||
| Turn radius: 15m @ 175cm | Lengths: 175, 185 | |||
| Comments: Good edgehold when rolled over, torsionally great for a wider, softer flexing ski; Bill. Tip and tail rocker really good for the deep; Doug. | ||||
| Verdict: Top choice. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | |||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Snow: | Skier type: | |||
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Park/pipe | ||||


