Ski Tests Freeriders
- 74-80mm Waist
Rossignol Bandit SC 80
$1299 incl Axium 120TPI2 binding | ||||||
| Test length (cm): 175 | Shape (mm tip-tail): 122/80/112 | |||||
| Turn geometry: 15m @ 175cm | Lengths avail: 165, 170, 175, 180 | |||||
| Upside: Easy to ski, no rude shocks; Pete. Easy turning in soft or heavy snow; Buff. | ||||||
| Downside: Flex too soft for ice and also suffers at speed; Buff. | ||||||
| Verdict: Best suits developing all-mountain skiers. | ||||||
|
| ||||||
| theSKImag ratings | ||||||
| Snow: | Powder | Terrain: | Prepared | |||
| Crud | Bumps | |||||
| Heavy | Steeps | |||||
| Groomed | Off-piste | |||||
| Ice | Stability: | |||||
| Turns: | Short | Liveliness: | ||||
| Med | Versatility: | |||||
| Long | Edge grip: | |||||

