![]() | ||
Dynastar Trouble Maker
$999 incl PX 12 Jib binding | ||||||
| Test length (cm): 175 | Shape (mm tip-tail): 116/81/106 | |||||
| Turn geometry: 20m @ 175cm | Lengths avail: 160, 168, 175, 181 | |||||
| Upside: Great versatility, especially for such a park/pipe oriented ski; Andy. Sweet go-anywhere, travel anywhere kind of ski; Pete. | ||||||
| Downside: Nil | ||||||
| Verdict: Suits the category very nicely. | ||||||
|
| ||||||
| theSKImag ratings | ||||||
| Snow: | Powder | Terrain: | Prepared | |||
| Crud | Bumps | |||||
| Heavy | Steeps | |||||
| Groomed | Off-piste | |||||
| Ice | Stability: | |||||
| Turns: | Short | Liveliness: | ||||
| Med | Versatility: | |||||
| Long | Edge grip: | |||||


