Ski Tests Twin Tips
Hammer Comex
$790, ski only | ||||||
| Test length (cm): 170 | Shape (mm tip-tail): 118/88/111 | |||||
| Turn geometry: 20m @ 170cm | Lengths avail: 170, 174, 176, 181 | |||||
| Upside: No nasty surprises, a good all-mountain/park crossover ski; Rod. Good all-rounder and great for the park; Scott. | ||||||
| Downside: A little soft for the harder, tougher conditions; Andy Mac. | ||||||
| Verdict: Worth a look. | ||||||
|
| ||||||
| theSKImag ratings | ||||||
| Snow: | Powder | Terrain: | Prepared | |||
| Crud | Bumps | |||||
| Heavy | Steeps | |||||
| Groomed | Off-piste | |||||
| Ice | Stability: | |||||
| Turns: | Short | Liveliness: | ||||
| Med | Versatility: | |||||
| Long | Edge grip: | |||||

