Ski Tests Twin Tips
Head JO Pro
$1545 incl Mojo 12 binding | ||||||
| Test length (cm): 169 | Shape (mm tip-tail): 113/77/102 | |||||
| Turn geometry: 20m @ 169cm | Lengths avail: 169, 178 | |||||
| Upside: Soft tip and tail gives quick edge movement and radical park performance; Scott. | ||||||
| Downside: Felt too small underfoot for stability, but you’re not buying it for speed; Scott. | ||||||
| Verdict: Park skier who enjoys skiing a bit of everything. | ||||||
|
| ||||||
| theSKImag ratings | ||||||
| Snow: | Powder | Terrain: | Prepared | |||
| Crud | Bumps | |||||
| Heavy | Steeps | |||||
| Groomed | Off-piste | |||||
| Ice | Stability: | |||||
| Turns: | Short | Liveliness: | ||||
| Med | Versatility: | |||||
| Long | Edge grip: | |||||

