![]() | ||
- 90mm+ waist
K2 Recoil
$799, skis only | ||||
| Test length (cm):Â 169 | Shape (mm tip-tail): 121/90/115 | |||
| Turn radius: 15m @ 169cm | Lengths: 159, 164, 169, 174, 179 | |||
| Comments: Jib (tip 'n tail) rocker makes it really easy to initiate, a great Aussie all rounder; Bill. Fits the category well - great fun with a bit of pace, still snappy from edge to edge. | ||||
| Verdict: Top choice. | ||||
|
| ||||
| theSKImag ratings | ||||
| Stability: | Turns: | Â | ||
| Liveliness: | Short | |||
| Versatility: | Med | |||
| Edge grip: | Long | |||
| Â | Â | Â | Â | |
| Snow: | Â | Skier type: | Â | |
| Powder | Corduroy cruiser | |||
| Crud | Supertrail carver | |||
| Heavy | All mt adventurer | |||
| Corduroy | Powder hunter | |||
| Ice | Bump tragic | |||
| Â | Park/pipe | |||


